Inpipe Liner
Inpipe Liners fit the most common pipe dimensions and projects for the trenchless renovation of drains, road culverts, or other types of pipes. It is made of fiberglass-reinforced polyester, which is soft, flexible, and easy to handle during installation. Inpipe Liners are available in SN1 to SN7, depending on diameter. Available in Ø150 mm – Ø1800 mm.
Advantages of Inpipe Liners:
The right quality for your projects
- Thin walls thanks to high a E-modulus
- Lifespan of up to 100 years because of the low reduction factor
- Available for both inversion and winch-in-place READ MORE >
Polymer | Unsaturated polyester class 3 Vinyl ester |
---|---|
Fiberglass | ECR Glass |
Foils | Multi-layer foils of Co-extruded thermoplastic such as PA/PP/PA/PUR |
Wall thickness (typical standard products) | 2-12mm |
Maximum residual styrene content | 2% |
Minimum glass content | 43% |
Property | Typical value | Test method |
---|---|---|
Short-term E-module (Young’s modulus) | 9500-18000 MPa | ISO 1228 / ISO 53769-3 / ISO 11296-4 / ISO 178 |
50 years E-module | 6700-12900 MPa | ISO 1228 / ISO 53769-3 / ISO 11296-4 / ISO 178 |
100 years E-module | 6400-12100 MPa | ISO 1228 / ISO 53769-3 / ISO 11296-4 / ISO 178 |
Flexural strength | 220-240 N/mm2 | ISO 178 / ISO 11296-4 |
Elongation to failure | 2,5-3,5% | ISO 178 / ISO 11296-4 |
Creep factor in 50 years | 0,70-0,72 | ISO 899-2 / ISO 11296-4 |
Tensile strength | 130-300 N/mm2 | ISO 527-4 / ISO 11296-4 |
Fracture strain | 1,4-2% | ISO 527-4 / ISO 11296-4 |
Water tightness | Impervious | ISO 1610 |
Gap width % of diameter | <0,1% | |
Chemical resistance test | OK | ISO 175 |
Abrasion test flushing ”Hamburg model” | OK | |
Abrasion test ”Darmstadt model” | OK | DIN 19565 |
